Property Attributes
- MLS#22625991
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMatawan
- AreaAberdeen
- NeighborhoodMatawan
- Zip07747
- StyleColonial
- Year Built1909
- Taxes$ 12752
- Price$ 1,049,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2866
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully renovated 5-bedroom, 3.5-bath Colonial featuring a spacious modern kitchen with quartzite countertops and large center island, 9-foot ceilings, updated baths, and hardwood flooring. Additional highlights include a primary bedroom balcony, versatile loft space, second-floor laundry, covered porch, deck, and fenced yard.
| Middle School |
|---|
| Matawan Avenue Middle School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,099,000 |
| 9/11/2026 | 5$1,049,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Colonial |
| Construction Materials | Stone,Cedar |
| Year Built | 1909 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Please follow navigation. |
| City | Matawan |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12752.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Matawan Avenue |
| Lease Renewal Y/N | No |
| MLS Area Minor | Aberdeen (ABE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 689400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Attic - Walk Up,Balcony,Bonus Room,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Hot Tub,Loft,Wall Mirror,Recessed Lighting |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Balcony |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Driveway,Off Street,None |
| Lot Features | Back to Woods,Dead End Street |
| Water Source | Public |
| Inclusions | Wall Oven,Ceiling Fan(s),Counter Top Range,Dishwasher,Central Vacuum,Double Oven,Light Fixtures,Microwave,Stove,Stove Hood,Attic Fan,Fireplace Equipment,Gas Cooking,Humidifier |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2866.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law