Property Attributes
- MLS#22628230
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityWoodbridge
- AreaWoodbridge
- NeighborhoodWoodbridge
- Zip07095
- StyleFarmhouse,Detached
- Year Built1945
- Taxes$ 15384
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.13 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*Coming Soon Listing Cannot Be Shown Until 9/11* Modern Farmhouse meets Victorian charm! Fully renovated in 2019, this 3BR, 3BA stunner features a beautifully updated kitchen with oversized center island, white oak floors, stainless appliances & cozy wood-burning stove. Enjoy a wraparound Trex porch and fenced backyard with paver patio, pergola, gas fire pit with underground gas line & outdoor speakers. Major updates include new roof & siding, 200-amp electrical, plumbing & gas lines, Goodman HVAC with humidifiers, Ethernet wiring & 1-car garage with 60-amp service. Easy access to Parkway, Turnpike & Route 9, 1 mile to train/bus, parks, basketball courts & Mawbey Elementary. Stylish, updated & move-in ready!
| Middle School |
|---|
| Woodbridge Middle School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Covered,Porch - Open,Patio |
| Architectural Style | Farmhouse,Detached |
| Exclusions | Personal Items Generator,outdoor furniture,& grill are negotiable |
| Year Built | 1945 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Route 9: Right on Oakwood,Right on Green St,Left of Lyman Ave,Left on Willry. |
| City | Woodbridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15384.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodbridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Woodbridge (WOO) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 107700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Full,Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Driveway,Off Street,Workshop in Garage |
| Lot Features | Corner Lot,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Wood Stove,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Garbage Disposal |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law