




















Property Attributes
- MLS#3680418
- TypeRentals
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSpring Ridge
- Zip07920
- StyleCondo Complex, First Floor Unit, One Floor Unit
- Price$ 1,775
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Available Feb 1st. Fourteen to eighteen month lease preferred. One bedroom with den / office. First-level end-unit with private deck. No smoking. No pets. No short term. Basement storage. Washer 2020. Laminate flooring in living rm/dining rm/kitchen/hall/ Dec 2019. Carpet/ bedroom/ den / Dec 2019. Window blinds/ Dec 2019. Plumbing fixtures/ Dec 2019. Employment Verification Letter (stating job title, salary & length of employment) & proof of Tenant Insurance required. 326-acre well-manicured community borders over 100 acres of undisturbed nature. No dogs allowed in complex. On-site pool & tennis.Convenient to shopping.
Price History | |
---|---|
11/25/2020 | Listed $1,800 |
1/14/2021 | 2% - $1,775 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | Condo Complex, First Floor Unit, One Floor Unit |
Association Amenities | Club House, Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Blacktop, Common |
Exterior Features | Deck, Thermal Windows/Doors |
Flooring | Carpeting, Tile |
Furnished Info | Unfurnished |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 1 |
Pets Allowed | No |
Sewer | Public Sewer |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Condominium |
Interior Features
Basement | Partial, Unfinished |
---|---|
Dining Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x11 |
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | 1 Bedroom, Dining Room, Kitchen, Laundry Room, Living Room, Office |
Living Room Level | First |
Other Room 1 Level | First |
Room Features | Dining L, Eat-In Kitchen, Tub Shower |
Roombed1dimensions | 13x11 |
Roombed1level | First |
Roombed2dimensions | 11x8 |
Roombed2level | First |
Roomdiningdimensions | 12x10 |
Roomlivingdimensions | 19x11 |
Roomother1description | Office |
Roomother1dimensions | 11x8 |
Roomother2description | Storage Room |
Roomother2dimensions | 20x20 |
Roomother3description | Bathroom |
Roomother3dimensions | 8x5 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | Common Area |
---|---|
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool