






















Property Attributes
- MLS#3684420
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodHamilton Woods
- Zip07920
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1997
- Taxes11530
- Price$ 657,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Property Description
Gorgeous renovated & rare 4 BR end unit in one of the most private cul-de-sac locations in the neighborhood! Beautifully renovated granite & stainless Kitchen opens to Family Rm w/ fireplace & a Deck with stunning sunrise views! Bright & airy Living & Dining Rms. 4 BRs on the 2nd fl including a Master BR w/ a newly renovated Bath with a soaking tub & stall shower, 2 walk-in closets, & cathedral ceiling. The ideal spot for working from home with a full additional level of living, the sun-filled walk-out BSMT features a Rec Rm w/ firepl that opens to a Patio, Game Rm & tons of storage! Renovated Powder Rm, updated Hall BA, 2nd Fl Laundry, new light fixtures & more. State-of-the-art Rec facilities, schools ranked tops in the NATION, great shopping/dining & commute routes nearby ALL come with this ideal location!
Elementary School | Middle School | High School |
---|---|---|
Mtprospect Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
12/28/2020 | Listed $657,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Deck, Patio, Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 349 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SmokeDet, SoakTub, StallShw, TubShowr, WlkInCls |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11530 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Rec Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x10 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, GarEnter, Kitchen, LivingRm, OutEntrn, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower And Tub |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Roombed1dimensions | 17x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 14x10 |
Roombed4level | Second |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x13 |
Roomlivingdimensions | 15x12 |
Roomother1description | Rec Room |
Roomother1dimensions | 44x11 |
Roomother2description | Game Room |
Roomother2dimensions | 14x13 |
Roomother3description | Rec Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | Common |
Lot Features | Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool