






















Property Attributes
- MLS#3685476
- TypeSingle Family
- CountySOMERSET
- CityMontgomery Twp.
- AreaMontgomery Twp.
- NeighborhoodSourland Mountains
- Zip08558
- StyleCustom Home, Colonial
- Year Built1990
- Taxes22009
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage3800
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
CAPITAL PROPERTY REALTY
Data Source:
Garden State MLS
Property Description
Nothing That We Say Can Even Begin To Describe The Magnificence Of This True Gem. From Its Grand Two Story Entry To Its Estate- Like Exquisite Setting In The Heart Of The Sourland Mountains. This Is Your Dream Come True. This Custom Designed Home Offers A Gourmet Kitchen That Boasts Granite Surfaces, Sub Zero Refrigerator, Double Oven, Island, Warming Bread Drawer, Viking Stove, Breakfast Area And More. Warm And Inviting Family Room With Full Brick Fireplace. Formal Dining Room. Impressive Three Season Room Overlooking A Breath Taking Backyard With Heated In-Ground Pool. The Master Suite Features Sitting Room W/ Wine Refrigerator And Bar. Fireplace. Spectacular Walk In Closet. Full Marble Bath W/Heated Floor. Steam Shower. Fully Finished Walk Out Basement And So Much More... This Is A Must See Home.
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | Village Middle School | Montgomery High School |
Price History | |
---|---|
1/5/2021 | Listed $1,200,000 |
4/1/2021 | 13% - $1,050,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
Architectural Style | Custom Home, Colonial |
Cooling | 2 Units, Attic Fan, Central Air, Multi-Zone Cooling |
Drive | Blacktop, Circular, Lighting |
Exterior Features | Barbeque, Deck, Metal Fence, Outbuilding(s), Patio, Underground Lawn Sprinkler |
Flooring | Carpeting, Wood |
Garage | Garage Door Opener, Oversize Garage |
Garage Spaces | 3 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CeilCath, CeilHigh, Skylight, StallShw, TubOnly, WlkInCls |
Pool Features | Gunite, Heated, In-Ground Pool |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 22009 |
Town # | 2713 |
Township | Montgomery Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, French Drain, Full, Walkout |
---|---|
Den Dimensions | 13x13 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 13x26 |
Kitchen Features | Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Den, Dining Room, Family Room, Florida/3Season, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Bidet, Stall Shower, Steam |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Roombed1dimensions | 14x23 |
Roombed1features | Dressing Room, Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x14 |
Roombed2level | Second |
Roombed3dimensions | 11x11 |
Roombed3level | Second |
Roombed4dimensions | 10x13 |
Roombed4level | Second |
Roomdiningdimensions | 13x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x25 |
Roomlivingdimensions | 13x14 |
Roomother1description | Florida/3Season |
Roomother2description | Foyer |
Roomother2dimensions | 15x16 |
Roomother3description | SittngRm |
Roomother3dimensions | 13x14 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, CedarSid |
---|---|
Lot Dimensions | 2.9 AC |
Lot Features | Wooded Lot |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool