

























Property Attributes
- MLS#3688677
- TypeSingle Family
- CountyMIDDLESEX
- CityEdison Twp.
- AreaEdison Twp.
- NeighborhoodNixon
- Zip08817
- StyleColonial
- Year Built1932
- Taxes10323
- Price$ 475,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2434
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Garden State MLS
Property Description
BOM.Buyer could not perform!Exquiste 5 bed, 4 1/2 Bath in the heart of Edison. A beautiful front porch start your journey into this expansive colonial.Enter in a 1930's style entry parlor that opens to a formal living room and formal dining room,a galley kitchen with supporting mud room in the 1970's a large addition was put on creating a cosy family room w/wood fireplace and 1st floor expansive bedroom w/ensuite w/ seperate outdoor deck complete the 1st floor.Upstairs has a large master bedroom with fully updated modern spa like master bath with heated floors, attached nursery/office a good sized 4th bedroom & 5th bedroom. Basement conatins a large bonus room, full bath, storage room, workshop, laudry and walk out to the backyard. In ground pool in the back yard, 2 car detached garage with lean to.
Price History | |
---|---|
1/23/2021 | Listed $450,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Cooling | 4+ Units, Ceiling Fan, Wall A/C Unit(s), Window A/C(s) |
Drive | 1 Car Width, Blacktop, Gravel |
Exterior Features | Deck, OpenPrch, OutBld/s, Patio, FencPriv, Storage, StrmDoor, StrmWind, ThrmlW&D, FencVnyl |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Blinds, CODetect, Drapes, FireExtg, Skylight, StallTub, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 6 |
Pool Features | In-Ground Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10323 |
Town # | 2105 |
Township | Edison Twp. |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Bilco-Style Door, Finished-Partially, Full |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 9x13 |
Kitchen Features | Galley Type, Pantry, See Remarks |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, DiningRm, Vestibul, FamilyRm, InsdEntr, Kitchen, LivingRm, MudRoom, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 15x21 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 11x12 |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 9x10 |
Roombed4level | Second |
Roomdiningdimensions | 12x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 15x22 |
Roomlivingdimensions | 12x13 |
Roomother1description | Bedroom |
Roomother1dimensions | 16x23 |
Roomother2description | MudRoom |
Roomother2dimensions | 5x10 |
Roomother3description | Den |
Roomother3dimensions | 13x22 |
Roomother4description | Storage Room |
Roomother4dimensions | 12x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 91X180 IRR |
Lot Features | Irregular Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool