Property Attributes
- MLS#2617363R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySouth Amboy
- NeighborhoodLighthouse Bay
- Zip08879
- StyleColonial, Custom Home, Two Story
- Year Built2005
- Taxes$ 27421
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
Data Source:
All Jersey MLS
Property Description
Exceptional Bayfront Living with Unmatched NYC Convenience! Seller financing available for qualified buyers. Set against the breathtaking backdrop of Raritan Bay, this stunning waterfront residence offers panoramic water views, refined luxury, and a lifestyle rarely found along the Jersey shoreline. Located in a highly sought-after waterfront community, this freshly painted 4000 sq ft estate offers 4 spacious bedrooms, 4 full bathrooms, a full basement, and a 3-car garage, seamlessly blending elegance, everyday comfort, and convenience. A grand two-story foyer, soaring ceilings, and oversized windows fill the home with natural light and showcase spectacular views throughout. The main level showcases a beautifully appointed living room with panoramic water and lighthouse views, a gas fireplace, and direct access to your own waterfront terrace. The gourmet kitchen offers extensive counter space, premium appliances, and a breakfast nook overlooking the bay. A FDR, private office, sitting area, and full bath complete the first floor. The primary suite serves as a private waterfront retreat with vaulted ceilings, bay-facing windows, a private balcony, a gas fireplace, a sitting area, 2 WICs, and a spa-like bath with a soaking tub and a separate shower. The expansive basement with 9' ceilings offers abundant storage and future potential. Additional upgrades include smart home technology, 6-zone heating, Ethernet and speaker wiring, water softener, generator, security system, and more. Outside, an expansive waterfront deck and tranquil koi pond provide the perfect setting to enjoy spectacular sunrises, passing boats, and seasonal fireworks. Community amenities include a private pool, clubhouse, waterfront, and boardwalk access. Ideally positioned near direct ferry and train services to Manhattan, as well as local bus service. A lifestyle combining breathtaking bayfront scenery and effortless NYC connectivity is rarely found along the NJ shore. Not in a flood zone
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,500,000 |
| 7/29/2026 | 4$2,400,000 |
| 8/8/2026 | 6$2,250,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Baseboard,Baseboard Hotwater,Hot Water |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 4 |
| Status | Active |
| City | South Amboy |
| Tax Annual Amount | 27421 |
| Structure Type | Custom Home |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Self Cleaning Oven,Dishwasher,Disposal,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Range,Washer,Water Softener Owned,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.zillow.com/view-imx/072e0dc1-d930-4fd1-bd9c-d106afd6f2b1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| HOA Fee | 68 |
| Garage Spaces | 3 |
| Architectural Style | Colonial,Custom Home,Two Story |
| Pool Features | Outdoor Pool,Private |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Lighthouse Bay |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Clubhouse,Community Room,Outdoor Pool,Jog/Bike Path,Curbs |
| Spa Features | Bath |
| Patio/Porch Features | Porch,Deck,Patio,Enclosed |
| Association Fee Includes | Amenities-Some,Common Area Maintenance |
| Assoc Fee Paid Per | Monthly |
| HOA | true |
| Waterfront Features | Waterfront |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dry Bar,Intercom,High Ceilings,Security System,Skylight,Sound System,Vaulted Ceiling(s),Watersoftener Owned,Wet Bar,Entrance Foyer,Great Room,Kitchen,Library/Office,Living Room,Bath Full,Den,Dining Room,Family Room,4 Bedrooms,Laundry Room,Loft,Bath Main,Bath Second,Bath Third,Attic |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 4 |
| Basement | Full,Recreation Room,Storage Space,Utility Room,Workshop |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Screen,Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Kitchen Exhaust Fan,Kitchen Island,Pantry,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Living Dining Combo,Formal Dining Room |
| RoomBasementArea | 1600 |
| Primary on Main | 380 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 19 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 21 |
| Dining Room Width | 14 |
| Family Room Area | 192 |
| Family Room Length | 16 |
| Living Room Area | 399 |
| Living Room Length | 21 |
| Living Room Width | 19 |
| Primary Bedroom Area | 960 |
| Primary Bedroom Features | Sitting Area,Dressing Room,Two Sinks,Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 32 |
| Primary Bedroom Width | 30 |
| Family Room Width | 12 |
| Dining Room Area | 294 |
| Window Features | Skylight(s) |
| Kitchen Area | 270 |
| Kitchen Length | 18 |
| Kitchen Width | 15 |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Paver Blocks,Garage,Attached,Built-In Garage,Detached,Garage Door Opener,Driveway,On Site,Paved |
|---|---|
| Lot Features | Near Train,Waterfront,Waterview |
| Water Source | Public |
| Building Area Total | 4000 |
| Lot Dimensions | 134.00 x 53.00 |
| Covered Spaces | 3 |
| Exterior Amenities | Barbecue,Lawn Sprinklers,Open Porch(es),Curbs,Deck,Patio,Door(s)-Storm/Screen,Enclosed Porch(es),Yard |
| Spa | true |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law