Property Attributes
- MLS#2617859R
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityHillsborough
- NeighborhoodHillsborough
- Zip08844
- StyleColonial
- Year Built1846
- Taxes$ 19636
- Price$ 899,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size5.66 Acres
Data Source:
All Jersey MLS
Property Description
Step back in time and experience the timeless charm of this 19th-century Colonial nestled on 5.66 picturesque acres. Rich in character and history, this 4-bedroom home features wide pine floors, a cozy wood-burning stove, and many architectural details. The unique layout includes a rear staircase, a loft area above one of the bedrooms, and a finished third floor offering flexible space for a home office, studio, playroom, or guest retreat.Surrounded by open land and natural beauty, this property offers the perfect blend of privacy and convenience. Enjoy easy access to local shopping, restaurants, and everyday amenities, many within a short distance. Commuters will appreciate the proximity to Routes 206, 287, and 22, as well as convenient access to New York City. Just minutes away, vibrant downtown Somerville offers an array of acclaimed restaurants, boutique shops, entertainment, and community events. A rare opportunity to own a piece of history in a highly desirable location.
| Price History | |
|---|---|
| 6/19/2026 | Listed $899,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Baseboard Hotwater,Radiant-Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | See Remarks |
| Year Built | 1846 |
| Stories Count | 3 |
| Levels | See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Hillsborough |
| Lot Size Square Feet | 246550 |
| Tax Annual Amount | 19636 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Electric Range/Oven,Microwave,Refrigerator,Washer |
| Gas Y/N | Oil |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2617859R |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Subdivision Name | Hillsborough |
| Garage Y/N | false |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Porch,Patio |
Interior Features
| Interior Amenities | Kitchen,Laundry Room,Living Room,Dining Room,Family Room,3 Bedrooms,Bath Main,1 Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Basement | Full,None |
| Total Fireplaces | 2 |
| Fireplace Features | See Remarks,Free Standing |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 153 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 405 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 27 |
| Dining Room Area | 10 |
| Dining Room Width | 14 |
| Family Room Area | 247 |
| Family Room Length | 13 |
| Living Room Area | 391 |
| Living Room Length | 17 |
| Living Room Width | 23 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Family Room Width | 19 |
| Dining Room Area | 140 |
| Kitchen Area | 234 |
| Kitchen Length | 13 |
| Kitchen Width | 18 |
Exterior Features
| Parking Features | 1 Car Width,Additional Parking,Driveway,On Site |
|---|---|
| Lot Features | Irregular Lot,Level |
| Water Source | Well |
| Lot Size Area | 5.66 |
| Lot Dimensions | 1.00 x 1.00 |
| Lot Size Acres | 5.66 |
| Exterior Amenities | Open Porch(es),Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law