Property Attributes
- MLS#2702012R
- TypeSingle Family
- Listing Status Under Contract
- CountyMonmouth
- CityAberdeen
- NeighborhoodStrathmore
- Zip07747
- StyleRanch
- Taxes$ 12235
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
All Jersey MLS
Property Description
Updated Ranch in the ''I'' section of Strathmore in Aberdeen. Features white shaker cabinets and granite counter tops/SS appliances/Updated 2 full bathrooms. 3 generous sized bedrooms/LR DR combo/newer furnace and HWH large patio with fenced yard. Nicely landscaped. There is a small park just down the street Come see it today
| Price History | |
|---|---|
| 8/4/2026 | Listed $689,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable TV,Underground Utilities |
| Roof | Asphalt |
| Zoning | Res |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Aberdeen |
| Tax Annual Amount | 12235 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2702012R |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Strathmore |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Entrance Foyer,3 Bedrooms,Kitchen,Laundry Room,Attic,Living Room,Bath Full,Bath Main,Dining Room,Utility Room,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Slab |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Pantry,Eat-in Kitchen |
| Dining Room Features | Dining L,Living Dining Combo |
| Primary Bedroom Features | 1st Floor,Full Bath |
Exterior Features
| Parking Features | 1 Car Width,Asphalt,Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Near Shopping,Near Train,Level |
| Water Source | Public |
| Building Area Total | 1500 |
| Lot Dimensions | 0.00 x 0.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Patio,Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law