Property Attributes
- MLS#2702531R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityEdison
- NeighborhoodNORTH EDISON
- Zip08820
- StyleColonial
- Year Built1986
- Taxes$ 17392
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.1524 Acres
Data Source:
All Jersey MLS
Property Description
Tucked away on the North Side in one of Edison's most sought-after neighborhoods, this classic Colonial sits gracefully on a picturesque 1.15-acre park-like property. Blending timeless character with thoughtful modern updates, this inviting home offers the perfect setting for today's lifestyle. A welcoming Entry Foyer leads to a Formal Living Room with French Doors and a Formal Dining Room featuring chandelier lighting, both ideal for entertaining. The sun-drenched Family Room with skylight, vaulted ceilings and gas fire[place with brick surround, opens to an expansive deck, creating a seamless indoor-outdoor flow. The spacious Eat-In Kitchen is appointed with abundant cabinetry, granite countertops and generous counter space, along with stainless steel appliances. A versatile first floor Laundry/Mudroom, and access to oversized two-car garage complete the first level. Upstairs, the Primary Suite offers a private en-suite bath and oversized closet, complemented by three additional generously sized bedrooms, updated main bath, and ample closet space. The full basement provides endless possibilities for recreation, work, or storage, including dedicated workshop/utility area. Outside, enjoy the serene, private fenced in backyard with a sprawling multi level deck, perfect for relaxing or entertaining. Ideally located near top-rated schools, premier shopping, beautiful parks, houses of worship, major highways and NYC transportation, this exceptional home truly has it all.
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Underground Utilities,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Below Grade,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Edison |
| Lot Size Square Feet | 50199 |
| Tax Annual Amount | 17392 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.2linkplace.com/u/rygdxzbg |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | NORTH EDISON |
| Garage Y/N | true |
| Total Rooms | 11 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Facing Direction | East |
Interior Features
| Interior Amenities | Skylight,Vaulted Ceiling(s),Entrance Foyer,Kitchen,Laundry Room,Bath Half,Living Room,Dining Room,Family Room,4 Bedrooms,Bath Main,Bath Other,Attic |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Storage Space,Utility Room,Workshop |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 280 |
| Family Room Length | 20 |
| Living Room Area | 275 |
| Living Room Length | 11 |
| Living Room Width | 25 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 24 |
| Family Room Width | 14 |
| Dining Room Area | 168 |
| Window Features | Skylight(s) |
| Kitchen Area | 286 |
| Kitchen Length | 22 |
| Kitchen Width | 13 |
Exterior Features
| Parking Features | 2 Car Width,Garage,Attached,Garage Door Opener,Driveway,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.1524 |
| Lot Dimensions | 577.00 x 87.00 |
| Lot Size Acres | 1.1524 |
| Covered Spaces | 2 |
| Exterior Amenities | Deck,Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law