Property Attributes
- MLS#2700845R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityOld Bridge
- NeighborhoodSayrewoods South
- Zip08857
- StyleRanch
- Year Built1958
- Taxes$ 10295
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.2565 Acres
Data Source:
All Jersey MLS
Property Description
Luxury, space, and exceptional craftsmanship define this one-of-a-kind 3-bedroom, 2-bath home in the highly sought-after Sayrewoods South community. Featuring premium upgrades, this turnkey residence showcases a timeless organic modern design and one of the largest kitchens in Sayrewoods South, complete with a stunning 10-foot quartz island and an open-concept layout designed for effortless entertaining. Additional highlights include luxury vinyl plank flooring, a cozy brick fireplace, a finished basement, and beautifully renovated bathrooms with a skylight. Enjoy peace of mind with a new roof, Pella windows, and major system upgrades, while the oversized backyard offers endless possibilities for a pool, basketball court, outdoor kitchen, or your own private retreat. Complete with an attached garage, ample driveway parking, and an unbeatable Old Bridge location just minutes from shopping, dining, major highways, and NYC transportation, this exceptional home is a rare opportunity you won't want to miss.
| Price History | |
|---|---|
| 7/15/2026 | Listed $699,000 |
| 7/28/2026 | 1$689,000 |
| 8/18/2026 | 2$675,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R6 |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Old Bridge |
| Lot Size Square Feet | 11173 |
| Tax Annual Amount | 10295 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Gas Range/Oven,Exhaust Fan,Refrigerator,Range,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2700845R |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Sayrewoods South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Patio,Enclosed |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | Skylight,1 Bedroom,Entrance Foyer,2 Bedrooms,3 Bedrooms,Kitchen,Living Room,Bath Full,Bath Second,Dining Room,Family Room,None |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Finished,Den,Recreation Room,Storage Space,Laundry Facilities |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Kitchen Features | Granite/Corian Countertops,Kitchen Exhaust Fan,Kitchen Island,Pantry,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| RoomBasementArea | 500 |
| Primary Bedroom Features | 1st Floor,Full Bath |
| Window Features | Skylight(s) |
Exterior Features
| Parking Features | 2 Car Width,3 Cars Deep,Garage,Attached,Built-In Garage,Detached,Driveway |
|---|---|
| Lot Features | Near Shopping,Near Train,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2565 |
| Building Area Total | 1560 |
| Lot Dimensions | 147.00 x 77.00 |
| Lot Size Acres | 0.2565 |
| Covered Spaces | 1 |
| Exterior Amenities | Open Porch(es),Patio,Enclosed Porch(es),Sidewalk,Fencing/Wall,Storage Shed,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law