Property Attributes
- MLS#2702296R
- TypeSingle Family
- Listing Status Under Contract
- CountyMiddlesex
- CityOld Bridge
- NeighborhoodSayrewoods South
- Zip08857
- StyleDevelopment Home, Split Level
- Year Built1960
- Taxes$ 9531
- Price$ 599,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.1905 Acres
Data Source:
All Jersey MLS
Property Description
The Favorite Spacemaker Model in Sayrewoods South* Beautiful Oversized Corner Property w/PVC Fence,21x15 Above Ground Pool,2 Decks,Paver Patio,Concrete Patio,Open Lawn*3 Good Size Bedrms*1.5Bathrms*Timberline Roof w/All New Sheathing Plus Ice Shield*Magnificent Refinished Hardwood Flooring*Large Foyer*Family Rm w/W-I-Closet & Slider to Backyard*Formal Living Rm w/Large Bay Window*Formal Dining Rm*Gorgeous New Main Bathrm w/Porcelain Tile & Body Jet Plumbing in Tub*New HVAC 2 Years Ago*Finished Basement*1-Car-Garage w/Opener*Recessed Lights*6-Zone UGSprinklers*Generator Hookup & Natural Gas Portable Generator*Large Eat-In-Kitchen w/Door to Backyard*Vaulted Ceilings Throughout*Upgraded 150 Amp Electric Service*2-Car Blacktop Driveway Plus Additional Parking*
| Price History | |
|---|---|
| 8/13/2026 | Listed $599,000 |
General Features
| Living Area | 1529 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R6 |
| Year Built | 1960 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Under Contract |
| City | Old Bridge |
| Lot Size Square Feet | 8298 |
| Tax Annual Amount | 9531 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Microwave,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2702296R |
| Garage Spaces | 1 |
| Architectural Style | Development Home,Split Level |
| Pool Features | Above Ground |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Sayrewoods South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Curbs,Sidewalks |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Deck,Patio |
Interior Features
| Interior Amenities | Blinds,Shades-Existing,Vaulted Ceiling(s),Entrance Foyer,Bath Half,Family Room,Kitchen,Living Room,Dining Room,3 Bedrooms,Bath Full |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Basement | Finished,Recreation Room,Storage Space,Interior Entry,Utility Room,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
| Window Features | Insulated Windows,Blinds,Shades-Existing |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Asphalt,Garage,Attached,Garage Door Opener,Driveway |
|---|---|
| Lot Features | Near Shopping,Corner Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.1905 |
| Building Area Total | 1529 |
| Lot Dimensions | 100.00 x 83.00 |
| Lot Size Acres | 0.1905 |
| Covered Spaces | 1 |
| Exterior Amenities | Lawn Sprinklers,Open Porch(es),Curbs,Deck,Patio,Sidewalk,Fencing/Wall,Storage Shed,Yard,Insulated Pane Windows |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Orange Key Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law